←Back to overview
Property · Higher Blackley
Property sales in central Higher Blackley
171 residential transactions recorded in the past 12 months.
Median price
£192,500
Sales (12m)
171
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Higher Blackley
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 46 | £182,000 |
| Semi-detached | 37 | £236,000 |
| Flat/Maisonette | 20 | £92,500 |
| Detached | 12 | £280,000 |
| Other | 5 | £105,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 19 Jun 2026 | French Barn Lane, Manchester | M9 6PB | Terraced | Freehold | £290,000 |
| 05 Jun 2026 | Coulsden Drive, Manchester | M9 6AP | Semi-detached | Leasehold | £207,500 |
| 29 May 2026 | Cecil Road, Manchester | M9 6AD | Flat/Maisonette | Leasehold | £105,000 |
| 22 May 2026 | Hill Lane, Manchester | M9 6PE | Other | Leasehold | £268,000 |
| 21 May 2026 | Polefield Road, Manchester | M9 6FN | Detached | Leasehold | £157,500 |
| 21 May 2026 | Chudleigh Road, Manchester | M8 4PG | Terraced | Freehold | £175,000 |
| 20 May 2026 | Parksway, Manchester | M9 0QJ | Semi-detached | Leasehold | £157,500 |
| 13 May 2026 | Birwood Road, Manchester | M8 4GL | Terraced | Freehold | £180,000 |
| 11 May 2026 | Stanhorne Avenue, Manchester | M8 4PQ | Terraced | Freehold | £215,000 |
| 06 May 2026 | Crab Lane, Manchester | M9 8WD | Terraced | Freehold | £79,000 |
| 05 May 2026 | Lakeside Rise, Manchester | M9 8QF | Terraced | Leasehold | £182,000 |
| 01 May 2026 | Hill Lane, Manchester | M9 6PE | Semi-detached | Freehold | £270,000 |
| 01 May 2026 | Hendon Road, Manchester | M9 6NJ | Semi-detached | Freehold | £242,000 |
| 30 Apr 2026 | Beardwood Road, Manchester | M9 6RW | Terraced | Freehold | £176,500 |
| 30 Apr 2026 | Baguley Crescent, Middleton | M24 4GT | Flat/Maisonette | Leasehold | £45,000 |
| 28 Apr 2026 | Wilton Road, Crumpsall | M8 4PJ | Semi-detached | Leasehold | £245,000 |
| 23 Apr 2026 | Millers Brow Walk, Manchester | M9 8RA | Flat/Maisonette | Leasehold | £111,000 |
| 17 Apr 2026 | Blackley New Road, Manchester | M9 8FQ | Semi-detached | Freehold | £232,000 |
| 13 Apr 2026 | Wavertree Road, Manchester | M9 8LJ | Terraced | Freehold | £150,000 |
| 02 Apr 2026 | Viscount Drive, Middleton | M24 4JT | Terraced | Leasehold | £270,000 |
| 02 Apr 2026 | Charlestown Road, Manchester | M9 7AB | Semi-detached | Leasehold | £265,000 |
| 30 Mar 2026 | Boothroyden Road, Manchester | M9 0RG | Flat/Maisonette | Leasehold | £100,000 |
| 27 Mar 2026 | Kelvin Avenue, Middleton | M24 4RA | Terraced | Freehold | £220,000 |
| 27 Mar 2026 | Alconbury Walk, Manchester | M9 0GN | Terraced | Freehold | £186,000 |
| 27 Mar 2026 | Old Market Street, Manchester | M9 8QG | Flat/Maisonette | Leasehold | £115,000 |
| 27 Mar 2026 | Lakeside Rise, Manchester | M9 8QF | Flat/Maisonette | Leasehold | £63,000 |
| 23 Mar 2026 | Rochdale Road, Manchester | M9 7EG | Semi-detached | Leasehold | £235,000 |
| 20 Mar 2026 | Tweedle Hill Road, Manchester | M9 8LG | Semi-detached | Freehold | £300,000 |
| 20 Mar 2026 | Hilltop Avenue, Manchester | M9 6PU | Semi-detached | Freehold | £415,000 |
| 20 Mar 2026 | Kendall Road, Manchester | M8 4NF | Terraced | Leasehold | £210,000 |
| 19 Mar 2026 | Coldstream Avenue, Manchester | M9 6PG | Semi-detached | Freehold | £255,000 |
| 13 Mar 2026 | Stanhorne Avenue, Manchester | M8 4PQ | Terraced | Freehold | £165,000 |
| 13 Mar 2026 | Chudleigh Road, Manchester | M8 4FR | Semi-detached | Leasehold | £98,450 |
| 12 Mar 2026 | Victoria Avenue, Manchester | M9 8PJ | Semi-detached | Leasehold | £236,000 |
| 09 Mar 2026 | Baguley Crescent, Middleton | M24 4QT | Flat/Maisonette | Leasehold | £55,000 |
| 09 Mar 2026 | Crab Lane, Manchester | M9 8WB | Terraced | Leasehold | £38,500 |
| 06 Mar 2026 | Buerton Avenue, Manchester | M9 0PX | Terraced | Freehold | £180,000 |
| 24 Feb 2026 | Chapelhill Drive, Manchester | M9 8FJ | Terraced | Leasehold | £220,000 |
| 23 Feb 2026 | Victoria Avenue, Manchester | M9 0PL | Semi-detached | Freehold | £278,000 |
| 23 Feb 2026 | Valentia Road, Manchester | M9 6RN | Terraced | Freehold | £165,000 |
| 17 Feb 2026 | Baguley Crescent, Middleton | M24 4GU | Flat/Maisonette | Leasehold | £39,500 |
| 16 Feb 2026 | Boothroyden Road, Manchester | M9 0SJ | Detached | Freehold | £150,000 |
| 16 Feb 2026 | Caldecott Road, Manchester | M9 0PT | Semi-detached | Freehold | £219,600 |
| 16 Feb 2026 | Rathbourne Avenue, Manchester | M9 6PN | Semi-detached | Leasehold | £305,000 |
| 16 Feb 2026 | Ellbourne Road, Manchester | M9 8EU | Detached | Leasehold | £410,000 |
| 13 Feb 2026 | Baguley Crescent, Middleton | M24 4GU | Flat/Maisonette | Leasehold | £39,000 |
| 13 Feb 2026 | Lister Road, Middleton | M24 4RB | Semi-detached | Freehold | £153,000 |
| 06 Feb 2026 | Old School Drive, Manchester | M9 8DR | Flat/Maisonette | Leasehold | £50,000 |
| 06 Feb 2026 | Charlestown Road, Manchester | M9 7AB | Semi-detached | Leasehold | £260,000 |
| 02 Feb 2026 | Strain Avenue, Manchester | M9 6PS | Semi-detached | Leasehold | £253,000 |
| 02 Feb 2026 | Garbrook Avenue, Manchester | M9 0SS | Semi-detached | Leasehold | £245,000 |
| 30 Jan 2026 | Broomhall Road, Manchester | M9 8PA | Detached | Leasehold | £212,000 |
| 30 Jan 2026 | French Barn Lane, Manchester | M9 6PB | Terraced | Leasehold | £180,000 |
| 30 Jan 2026 | Chapelhill Drive, Manchester | M9 8FJ | Semi-detached | Freehold | £230,000 |
| 23 Jan 2026 | Brindley Avenue, Manchester | M9 0PY | Terraced | Freehold | £200,000 |
| 21 Jan 2026 | Cotton Lane, Middleton | M24 4TE | Terraced | Freehold | £257,000 |
| 19 Jan 2026 | Heywood Court, Middleton | M24 4RQ | Flat/Maisonette | Leasehold | £120,000 |
| 16 Jan 2026 | Viscount Drive, Middleton | M24 4JT | Terraced | Leasehold | £264,000 |
| 16 Jan 2026 | Kingsmead Mews, Manchester | M9 0RT | Flat/Maisonette | Leasehold | £67,500 |
| 09 Jan 2026 | Ashdown Avenue, Manchester | M9 6PR | Terraced | Freehold | £332,000 |
| 08 Jan 2026 | Lakeside Rise, Manchester | M9 8QD | Flat/Maisonette | Leasehold | £92,500 |
| 19 Dec 2025 | Polefield Road, Manchester | M9 6FN | Other | Freehold | £875 |
| 19 Dec 2025 | Bowfell Grove, Manchester | M9 8WF | Semi-detached | Freehold | £140,000 |
| 18 Dec 2025 | Ripton Walk, Manchester | M9 8GG | Terraced | Freehold | £192,500 |
| 18 Dec 2025 | Baguley Crescent, Middleton | M24 4QU | Flat/Maisonette | Leasehold | £73,000 |
| 18 Dec 2025 | Wavertree Road, Manchester | M9 8LH | Terraced | Leasehold | £152,500 |
| 17 Dec 2025 | Plant Terrace, Manchester | M9 6RY | Terraced | Freehold | £120,000 |
| 17 Dec 2025 | Gildersdale Drive, Manchester | M9 0SN | Detached | Freehold | £299,000 |
| 12 Dec 2025 | Cooper Lane, Manchester | M9 6QQ | Terraced | Freehold | £230,000 |
| 12 Dec 2025 | Coulsden Drive, Manchester | M9 6AP | Semi-detached | Leasehold | £210,000 |
| 12 Dec 2025 | Heywood Old Road, Middleton | M24 4QS | Detached | Leasehold | £250,000 |
| 11 Dec 2025 | Heywood Court, Middleton | M24 4RQ | Flat/Maisonette | Leasehold | £80,000 |
| 09 Dec 2025 | Middleton Road, Middleton | M24 4GY | Other | Freehold | £800,000 |
| 08 Dec 2025 | Willan Road, Manchester | M9 8LL | Terraced | Leasehold | £182,000 |
| 05 Dec 2025 | Rochdale Road, Manchester | M9 7EG | Semi-detached | Freehold | £221,000 |
| 05 Dec 2025 | Glenbrook Road, Manchester | M9 0PW | Semi-detached | Freehold | £255,000 |
| 03 Dec 2025 | Manchester Old Road, Middleton | M24 4GB | Terraced | Freehold | £190,000 |
| 01 Dec 2025 | Polefield Road, Manchester | M9 6FN | Terraced | Leasehold | £245,000 |
| 28 Nov 2025 | Ashdown Avenue, Manchester | M9 6PR | Semi-detached | Freehold | £380,000 |
| 28 Nov 2025 | Chudleigh Road, Manchester | M8 4PG | Terraced | Freehold | £205,000 |
| 27 Nov 2025 | Hopcroft Close, Manchester | M9 0RX | Detached | Freehold | £268,500 |
| 27 Nov 2025 | Aldersley Avenue, Manchester | M9 8NR | Semi-detached | Freehold | £215,000 |
| 26 Nov 2025 | Westland Drive, Manchester | M9 6AW | Semi-detached | Leasehold | £230,000 |
| 24 Nov 2025 | Baguley Crescent, Middleton | M24 4QT | Terraced | Leasehold | £50,000 |
| 21 Nov 2025 | Hilldale Avenue, Manchester | M9 6PP | Semi-detached | Freehold | £315,000 |
| 20 Nov 2025 | Lakeside Rise, Manchester | M9 8QD | Flat/Maisonette | Leasehold | £225,000 |
| 19 Nov 2025 | Hill Lane, Manchester | M9 6RG | Other | Freehold | £52,000 |
| 17 Nov 2025 | Lakeside Rise, Manchester | M9 8QF | Terraced | Leasehold | £180,000 |
| 17 Nov 2025 | Hill Lane, Manchester | M9 6PW | Semi-detached | Leasehold | £200,000 |
| 14 Nov 2025 | Boothroyden Road, Manchester | M9 0SJ | Detached | Freehold | £280,000 |
| 14 Nov 2025 | Finningley Road, Manchester | M9 0GW | Terraced | Freehold | £190,125 |
| 07 Nov 2025 | Moortop Close, Manchester | M9 0RY | Detached | Freehold | £315,000 |
| 31 Oct 2025 | Heywood Court, Middleton | M24 4RR | Flat/Maisonette | Leasehold | £84,000 |
| 30 Oct 2025 | Stanwick Avenue, Manchester | M9 8PD | Semi-detached | Leasehold | £287,000 |
| 27 Oct 2025 | Hexagon Close, Manchester | M9 8RN | Detached | Leasehold | £340,000 |
| 24 Oct 2025 | Manchester Old Road, Middleton | M24 4GF | Terraced | Leasehold | £170,000 |
| 24 Oct 2025 | Kendall Road, Manchester | M8 4NF | Semi-detached | Leasehold | £230,000 |
| 24 Oct 2025 | Cooper Lane, Manchester | M9 0ST | Semi-detached | Freehold | £219,000 |
| 22 Oct 2025 | Laurel Bank Gardens, Manchester | M9 6BL | Semi-detached | Leasehold | £145,000 |
| 21 Oct 2025 | Lakeside Rise, Manchester | M9 8QB | Flat/Maisonette | Leasehold | £115,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Higher Blackley. Crown copyright.